Stert Swim Results 2011
Congratulations to everyone who entered. It was a well organised good event. Special congrats to event organiser Sara in her first place! Please see below for the results.
POSS NO NAME TIME
1 8 SARA DYKES 30.27
2 53 MALCOLM GREENSLADE 31.40
3 34 PAUL WATKINS 33.11
4 27 MARTIN LEE 35.00
5 32 ANDREW PUSILL 36.53
6 29 NIK NEWMAN 37.11
7 69 MARK ASTBURY 37.13
8 25 MATT FREEMAN 37.32
9 15 MATT COOKE 37.40
10 44 MARTIN ROGERS 37.46
11 7 CELIA MIALL 37.59
12 51 PAUL FLANNAGAN 38.27
13 20 ROBIN WEBSTER 38.40
14 54 STUART COLLINS 38.58
15 68 PAUL BRUTON 39.01
16 11 BERNADETTE McMILLAN 39.14
17 46 ANDREW NEWBURY 39.39
18 43 MARK BURGESS 39.41
19 23 MARC MOLLOY 39.43
20 33 ADRIAN RIGBY 39.53
21 75 MIKE PRIOR 40.15
22 41 SIMON RAY 40.19
23 12 LORRAINE AYRES 40.34
24 39 DAVE KEMP 40.53
25 30 BEANO MORAN 41.02
26 61 JONATHAN PIKE 41.34
27 17 DEAN BIRD 41.40
28 47 DARREN NEWMAN 41.50
29 38 GARY MATTHEWS 41.58
30 36 CHRIS ROUSE 42.14
31 67 DAVE COOK 42.19
32 40 BILLY RHODES 42.26
33 31 PETE SHIRVINGTON 42.57
34 52 STEVE RAFFERTY 43.06
35 58 ANDY HAYES 43.15
36 48 SIMON WILLIAMS 43.26
37 28 MARK ASHURST 43.37
38 9 JEANNIE FRY 43.53
39 4 JANINE BENTLEY 44.08
40 37 MATT COX 45.27
41 41 STEVE BUNCE 45.37
42 62 STEWART PALMER 45.56
43 19 MARC BOSTOCK 46.20
44 18 MAX PAGE 46.53
45 70 MARK CONKLIN 47.06
46 1 BECCI MANN 48.15
47 76 MAL SIMMONS 48.37
48 24 PETER SAINSBURY 48.50
49 6 SARAH POPLAR 48.51
50 77 MARK FARRELL 49.20
51 45 DAVID WILLIAMS 49.21
52 57 PAUL HAWKINS 50.13
53 5 LINDA BRUCE 51.02
54 71 GORDON CLARK 51.22
55 63 ALLAN PENDLETON 52.04
56 65 TERRY KINGHAM 52.39
57 55 TONY TAPPER 53.01
58 73 TOBY MADDOCKS 53.33
59 16 SAM COUTU-OUGHTON 53.41
60 60 PHIL HEMMING 54.12
61 59 DAVID SAINSBURY 57.44
62 10 MICHELLE BLACKMORE 58.42
63 13 VIV FURSLAND 1.03.55
64 66 ROGER VENNER 1.11.16
