National Club Relay Championships
West Country Triathletes – Team Results
| Swim | Bike | Run | Individual Aggregate | Team Official Time | Team Overall Posn | WCT Ranking | ||
|---|---|---|---|---|---|---|---|---|
| Team 1 | Martin Rogers | 00:08:34 | 00:23:19 | 00:19:14 | 00:51:07 | 03.56.34 | 55 | 2 |
| Vicky Boyer | 00:10:03 | 00:27:28 | 00:23:05 | 01:00:36 | ||||
| Sarah Werner | 00:11:11 | 00:29:53 | 00:25:41 | 01:06:45 | ||||
| Lee Woodland | 00:10:23 | 00:25:13 | 00:22:26 | 00:58:02 | ||||
| Team 2 | Mark Astbury | 00:07:53 | 00:24:50 | 00:22:39 | 00:55:22 | 03.58.01 | 59 | 3 |
| Sara Dykes | 00:07:17 | 00:26:55 | 00:24:19 | 00:58:31 | ||||
| Caroline Lance | 00:10:50 | 00:28:57 | 00:25:11 | 01:04:58 | ||||
| Chris Rouse | 00:09:11 | 00:27:29 | 00:22:23 | 00:59:03 | ||||
| Team 3 | Jo Wagstaff | 00:08:45 | 00:29:48 | 00:25:42 | 01:04:15 | 03.52.07 | 43 | 1 |
| Julian Hodge | 00:09:56 | 00:24:08 | 00:23:40 | 00:57:44 | ||||
| Kelly Pople | 00:09:44 | 00:25:48 | 00:22:54 | 00:58:26 | ||||
| Matt Cooke | 00:08:34 | 00:22:10 | 00:20:54 | 00:51:38 | ||||
| Team 4 | Caz Haywood | 00:08:10 | 00:27:40 | 00:24:16 | 01:00:06 | 04.01.15 | 69 | 5 |
| Jason Emmett | 00:09:23 | 00:24:28 | 00:20:53 | 00:54:44 | ||||
| Janine Bentley | 00:10:30 | 00:28:58 | 00:24:53 | 01:04:21 | ||||
| Toby Maddocks | 00:10:26 | 00:25:55 | 00:25:40 | 01:02:01 | ||||
| Team 5 | Jack Lovell | 00:08:35 | 00:28:31 | 00:24:53 | 01:01:59 | 04.00.36 | 67 | 4 |
| Jeannie Fry | 00:09:28 | 00:25:18 | 00:23:02 | 00:57:48 | ||||
| Alison Phillips | 00:11:19 | 00:27:52 | 00:27:25 | 01:06:36 | ||||
| Clive Ashurst | 00:10:16 | 00:24:46 | 00:19:06 | 00:54:08 | ||||
| Team 6 | Ceeli Miall | 00:08:22 | 00:24:08 | 00:21:33 | 00:54:03 | 04.05.42 | 82 | 6 |
| Charlotte Rogers | 00:09:38 | 00:32:12 | 00:25:15 | 01:07:05 | ||||
| Martin Pople | 00:13:07 | 00:26:30 | 00:26:53 | 01:06:30 | ||||
| Paul De St Paer | 00:10:22 | 00:26:48 | 00:20:49 | 00:57:59 |
